Ongoing projects
?
| Sl No | Title | Granting agency | Principal investigator | |
| 1 | Application of autozygosity mapping and exome sequencing to identify genetic basis of disorders of skeletal development | Science & Engineering 必威体育betway888 Board, New Delhi | Dr Girisha K M | |
| 2 | The Mechanism and Clinical Profile of Steroid induced diabetes | 必威体育betway888 Society for the study of Diabetes in India (RSSDI) | Dr Sudha Vidyasagar | |
| 3 | Assessment of the expression of bacterial proteins and its correlation with the clinical presentations of acute and chronic form of brucellosis | Defence R & D Establishment, Gwalior | Dr Chiranjay Mukhopadhyay | |
| 4 | Fertility prevention in cancer affected prepubertal boys: an experimental approach using testicular tissue cryopreservation | Indian Council of Medical 必威体育betway888, New Delhi | Dr Satish Kumar Adiga | |
| 5 | Multicentric Collaborative study of the Clinical Biochemical and Molecular Characterization by Lysosomal Storage Disorders in India - The initiative for research in LSD | Indian Council of Medical 必威体育betway888, New Delhi | Dr Girisha K M | |
| 6 | Clinical and Molecular Characterization of Leukodystrophies in India Children | Indian Council of Medical 必威体育betway888, New Delhi | Dr Anju Shukla | |
| 7 | Development and validation of an electronic surveillance system for surgical site infections developing during hospital stay and after discharge: A Multi-centric study | All India Institute of Medical Sciences, New Delhi | Dr Chiranjay Mukhopadhyay | |
| 8 | Baseline/End line survey | National Tobacco Control Programme, Udupi | Dr Muralidhar M Kulkarni, Department of Community Medicine | |
| 9 | Teachers Associateship for 必威体育betway888 Excellence (TARE) (Health Sciences) | SERB, New delhi | Dr Prasanna LC | |
| 10 | Designing liposome based freezing medium for testicular tissue cryopreservation to aid in male fertility preservation | Indian Council of Medical 必威体育betway888, New Delhi | Dr Guruprasad Kalthur | |
| 11 | Improving the clinical care of children and young adults with marfan syndrome and related disorders by molecular genetic testing through next generation sequencing | ICMR, New Delhi | Dr Girisha K M | |
| 12 | Prevalence of cognitive dysfunction in type 2 diabetes mellitus patients in India population and understanding their possible link through targeted lipidomics approach | RSSDI, New Delhi | Dr Mukhyaprana Prabhu | |
| 13 | Association bewteen serum osteocalcin and metabolic syndrome: A cross sectional study | RSSDI, New Delhi | Dr Sudha Vidyasagar | |
| 14 | Investigating the role of IFT52 and EXOC6B in human biology and disease using cell-culture and Drosophila systems | SERB, New Delhi | Dr Priyanka Upadhyai | |
| 15 | Pilot study to observe the effect of “soap puva” therapy in treatment of psoriasis | IADVL, Academy Bangalore | Dr Satish Pai B | |
| 16 | Fever, Hyperglycemia, Swallowing and Hypertension Management in Acute Stroke: A Cluster Randomized Trial (Indian Quality Improvement in Stroke Care Study) under "Indian Stroke 必威体育betway888 Network" | All India Institute of Medical Sciences, New Delhi | Dr (Brig) Sankar Prasad, Neurology | |
| 17 | Effect of maternal exposure of metformin on fetal gonadal development and their reproductive potential | SERB, New Delhi | Dr Guruprasad Kalthur | |
| 18 | Liquid Biopsy Strategies for early detection and treatment monitoring of Human Papilloma Virus (HPV) associated cancers in India | DBT, New Delhi | Dr Rama Rao Damerla | |
| 19 | Socio-Cultural and environmental drivers of antibiotic resistance in the community, People, Physicians and pharmacist’s perspective a mixed methods approach | ICMR, New Delhi | Dr Chythra R Rao | |
| 20 | Registry of people with Diabetes in India with Young Age at Onset -II | ICMR, New Delhi | Dr Sudha Vidyasagar | |
| 21 | Population Pharmacokinetic and Pharmacodynamic study of Caffeine and Aminophylline in Apnea of prematurity | SERB, New Delhi | Dr Leslie Edward Lewis | |
| 22 | Impact of maternal diabetes on pre-implantation embryo development: Non-invasive approach to assess embryo quality using oxygen consumption | SERB, New Delhi | Dr Satish Kumar Adiga | |
| 23 | Fertility prevention in cancer affected prepubertal boys: an experimental approach using testicular tissue cryopreservation | ICMR, New Delhi | Dr Satish Kumar Adiga | |
| 24 | Purse Full time Doctoral (Ph.D.) Program under the AORC scheme of the Inspire Program of the DST, New Delhi | DST, New Delhi | Ms Suomi Chowdhury, under Dr. Chiranjay Mukhopadhyay | |
| 25 | Impact of embryological interventions on functional, genetic and epigenetic integrity of gametes and embryos in ART | ICMR, New Delhi | Dr Satish Kumar Adiga | |
| 26 | Initiating Antimicrobial Stewardship activities in hospitals in India | ICMR, New Delhi | Dr Muralidhar Varma | |
| 27 | Capacity building and strengthening of Hospital Infection Control to Detect and Prevent Antimicrobial Resistance in India | JPN Apex Trauma Centre, All India Institute of Medical Sciences, New Delhi | Dr Chiranjay Mukhopadhyay | |
| 28 | Regional Center for Antimicrobial Resistance Surveillance Network | ICMR, New Delhi | Dr Chiranjay Mukhopadhyay | |
| 29 | Fever, Hyperglycemia, Swallowing and Hypertension Management in Acute Stroke: A Cluster Randomized Trial (Indian Quality Improvement in Stroke Care Study) under "Indian Stroke 必威体育betway888 Network" | All India Institute of Medical Sciences, New Delhi | Dr (Brig) Sankar Prasad, Neurology | |
| 30 | Deciphering the biological role of the three-mammalian eukaryotic Initiation Factor 4 Binding Proteins (4E-BPs) against a null background of their paralogues with the goal to identify their activators and repressors as potential therapeutic targets in neuroinflammatory disorders such as Parkinson's and astrocytomas, which is a cancer in the CNS | DBT, New Delhi | Dr. Somasish Ghosh Dastidar | |
| 31 | Identification of epigenetic, Transcriptional and behavioral mechanisms engaged by schizophrenia and related neuropsychiatric disorders using Drosophila as a Model | DBT, New Delhi | Dr Pawan Kumar Agarwal | |
| 32 | Secondary Prevention by Structured Semi-Interactive Stroke Prevention Package in India (SPRINT)_INDIA) | ICMR, New Delhi | Dr Sankar Prasad Gorthi, Neurology | |
| 33 | Comparison analysis of various diagnostic tools to resolve the diagnostic dilemma in Leptospirosis | ICMR, New Delhi | Dr Shashidhar V | |
| 34 | Registry of people with Diabetes in India with Young Age at Onset -II | Indian Council of Medical 必威体育betway888, New Delhi | Dr Sudha Vidyasagar | |
| 35 | Anti-Inflammatory exosomes: Potential drug delivery system to ocular diseases | DBT, New Delhi | Dr Dinesh Upadhya | |
| 36 | To carry out iodine Deficiency Disorders (IDD) Survey | District Surveillance Officer, Udupi | Dr Suma Nair | |
| 37 | Enhancement of Detection of Pediatric TB cases (≤15 years) in Udupi TU after strengthening the skills of health care workers to perform induced sputum production | District Tuberculosis Control Office, Udupi | Dr Kiran Chawla | |
| 38 | Clinical Phenotypes and genetic regulation of endometriosis in Indian women | ICMR- National Institute for 必威体育betway888 Reproductive Health, Mumbai | Dr Muralidhar V Pai | |
| ? | ? | ? | ? | ? | 
?
?
Private/Industry grant
?
| Sl No | Title | Source | Principal investigator | 
| 1 | Compliance Assessment Survey of Section 4 of COTPA-2003 in Kalaburagi District of Karnataka State | The Office of the District survelience & Programme Officer, National tobacco Control Programme, Department of Health, Govt. of Karnataka, Kalaburagi | Dr Thippeswamy V, Department of Psychiatry | 
| 2 | Variations in Default Mode Network of Brain Among Rajayoga Meditators, Non-Meditators and Patients with Migraine Disorder _ An In-depth Voxel Based Morphometric Analytical Study of sMRI and fMRI | Rajyoga Education and 必威体育betway888 Foundation | Dr K V Rajagopal MD, Department of Radiodiagnosis and Imaging | 
| 3 | Baseline/End line survey | National Tobacco Control Programme, Udupi | Dr Muralidhar M Kulkarni, Department of Community Medicine | 
| 4 | 必威体育betway888 Plan for Software Design Language System for India | Philips India Ltd, Bangalore | Dr Suma Nair, Dept of Community Medicine, KMC, 必威体育betway888 | 
| 5 | 必威体育betway888 Plan for Clinical Study of Non-contact monitoring of Respiratory Rate & Hart Rate in Non-acuity settings | Philips India Ltd, Bangalore | Dr Trevor Sequeira | 
| 6 | Specific 必威体育betway888 Plan for Anatomical Classification of ultrasound images for workflow optimization data collection study phase 3 project | Philips India Ltd, Bangalore | Dr Rajgopal K V, KMC, 必威体育betway888 | 
| 7 | 必威体育betway888 Plan for Scorecard for Inborn Error of Metabolism | Philips India Ltd, Bangalore | Dr Leslie Lewis, KMC, 必威体育betway888 | 
| 8 | Training of Embryology under Merck Asset Program for the year 2018 | Merck Specialities Pvt Ltd | Dr Satish Kumar Adiga | 
| 9 | Prevalence and Genotype Distribution of Hapatitis and e virus infection in healthy voluntary blood donors and TPL agrees to support KMC in its study efforts | Terumo Penpol Pvt Ltd | Dr Shamee Shastry | 
| 10 | The Prevalence Study of Specific Micronutrient Deficiencies in School Going Children Aged Between 6-16 Years in Ten Cities of India. | King George's Medical University, Lucknow | Dr Suma Nair | 
| 11 | Specific 必威体育betway888 Plan for Machine learning tool for diagnosis & staging of laryngeal cancer using CT scan Project | Philips India Ltd, Bangalore | Dr Rohit Singh, Dept of ENT, KMC, 必威体育betway888 | 
| 12 | 必威体育betway888 Plan for Clinical Study of Non-contact monitoring of Respiratory Rate & Hart Rate in Non-acuity settings | Philips India Ltd, Bangalore | Dr Trevor Sequeira | 
| 13 | Specific 必威体育betway888 Paln for Pilot Study for development of a Data Analytics Model for Determining the prognostic Factors of Head & Neck Cancer | Philips India Ltd, Bangalore | Dr Krishna Sharan, Dept of Radiotherapy & Oncology, KMC, 必威体育betway888 | 
| 14 | A Prospective study of correlation of acetylcholine receptor antibody titers with clinical activity in pemphigus disease | IADVL, Academy Bangalore | Dr Anuradha Jindal | 
| 15 | Serum Osteocalcin and Parameters of Glucose Metabolism in type 2 Diabetes Mellitus | RSSDI, New Delhi | Dr Sudha Vidyasagar | 
| 16 | A comparative study of sperm viability and DNA fragmentation analysis in rapid pre-stained slides, Eosine-Nigrosine staining, Tunel and SCD | Sar Healthline Private Limited | Dr Satish Kumar Adiga | 
| 17 | Artificial intelligence Enabled Acute Ischemic Strokes infracts Volume Estimation, Intracranial Emergent large vessel occlusions quantification | Philips India Ltd, Bangalore | Dr S P Gorthi, Dept of Neurology, KMC, 必威体育betway888 | 
| 18 | Microbiological & Molecular Characterization of Clostridium difficile isolates | Central India Institute of Medical Sciences, Nagpur (CIIMS) | Dr Padmaja A Shenoy | 
| 19 | Pathogenicity, resistance attributes and clinical impact of Acinetobactor baumannli compels infections in ICU settings to understand challenges and opportunities for prevention | Lady Tata Memorial Trust | Ms Mansa Tantry Guide - Dr Vandana K E | 
| 20 | The Prevalence Study of Specific Micronutrient Deficiencies in School Going Children Aged Between 6-16 Years In Ten Cities of India. | King George's Medical University, Lucknow | Dr Suma Nair | 
| 21 | Analysis of Intracranial hemorrhage detection Models using Non-Vontrast Head CT | Philips India Ltd, Bangalore | Dr Rajgopal K V | 
?
?
Clinical Trials
?
| 1 | EX9536-4388 | Novo Nordisk India Private Limited | Dr Padma Kumar | 
| 2 | SH600003 | Shantha Biotechnics Private Limited | Dr Ranjitha Shetty, Department of Community Medicine | 
| 3 | GS-US-418-4279 | Klinera Corporation India | Dr Ganesh Pai | 
| 4 | Tips-3 | St.John's 必威体育betway888 Institute | Dr Sudha Vidyasagar | 
| 5 | EX2211-3748 | Novo Nordisk India Pvt Ltd | Dr Sudha Vidyasagar | 
| 6 | SRPL-OA-16-17 | Ecron Acunova Limited | Dr Vivek Pandey | 
| 7 | GS-US-418-3898 | KlinEra Corporation India, Mumbai | Dr Ganesh Pai | 
| 8 | CACZ885M2301 | Novartis Healthcare Pvt Ltd | Dr Tom Devasia | 
| 9 | CLCZ696D2302 | Novartis Healthcare Pvt Ltd | Dr Tom Devasia | 
| 10 | SII-qHPV/IN-02 | Serum Institue of India Pvt Ltd | Dr Veena Kamath | 
| 11 | 63623872FLZ3001 | IQVIA RDS (India) Private Limited | Dr Muralidhar Varma | 
| 12 | Protocol No. 0329-17 A Single arm,Multicentric, Open label Efficacy and safety study of docetaxel lipid suspension for injection of intas pharmaceuticals limited, india in patients with metastatic castration resistant prostate cancer | Lambda Therapeutic 必威体育betway888 Ltd | Dr Padmaraj Hegde | 
| 13 | Protocol A5481037 | Parexel 必威体育betway888 Clinical 必威体育betway888 Private Limited | Dr Donald Fernandes | 
| 14 | Protocol No NOPRODSCH4001: An observational study for schizophrenia relapse prediction | IQVIA RDS(India)Pvt Ltd | Dr PSVN Sharma | 
| 15 | Protocol No.00320 & Project code: XYA35263 title" A randomized, controlled, assessor-blind, parallel groups, multicenter trial in India comparing the efficacy and safety of FE 999049 (follitropin delta) with follitriopin alfa (GONAL-F) in controlled ovarian stimulation in women undergoing an assisted reproductive technology programme (Ferring Pharmaceuticals A/S/ 000320)” | IQVIA RDS(India)Pvt Ltd | Dr Pratap Kumar, OBG | 
| 16 | Protocol 63623872FLZ3002:? A Phase 3 Randomized, Double-blind, Placebo-controlled, Multi-center Study to Evaluate the Efficacy and Safety of Pimodivir in Combination with the Standard-of-care Treatment in Adolescent, Adult, and Elderly Non-hospitalized Subjects with Influenza an Infection who Are at Risk of Developing Complications? | IQVIA RDS(India)Pvt Ltd | Dr Muralidhar Varma | 
| 17 | Protocol A5481037 | Parexel 必威体育betway888 Clinical 必威体育betway888 Private Limited | Dr Donald Fernandes | 
| 18 | SII-qHPV/IN-02 | Serum Institue of India Pvt Ltd | Dr Veena Kamath | 
| 19 | Protocol No NOPRODSCH4001: An observational study for schizophrenia relapse prediction | IQVIA RDS(India)Pvt Ltd | Dr PSVN Sharma | 
| 20 | Protocol No. R092670PSY3015 title" A Double -blind, Randomized, Active-controlled, Parallel-group Study of Paliperidone Palmitate 6-Month Formulation | Johnson & Johnson Pvt Ltd | Dr PSVN Sharma | 
| 21 | Immune Lot-to-Lot Consistency and Non-Inferiority of SHAN6tm Vaccine Comparison to SHAN 5 + SHANIPV When Administred as Three Doses at 6-8, 10-12 and 14-16 weeks of age in Health Indian Infants, Concomitantly with Oral Rotavirus Vaccine | Shantha Biotechnic Pvt Ltd | Dr Ranjitha Shetty | 
| 22 | GPL/CT/2016/009/III | Glenmark Pharmaceuticals Ltd | Dr Sudha Vidyasagar | 
| 23 | SII-qHPV/IN-02 | Serum Institue of India Pvt Ltd | Dr Veena Kamath | 
| 24 | GENA-05 | JSS Medical 必威体育betway888 India Private Limited | Dr Dinesh Nayak | 
| 25 | Protocol No.RI-01-006 "A Randomised Double-blind, Parallel-group, Phase III study to Compare the efficacy, Safety, and Immunogenicity of Proposed Rituximab Biosimilar (DRL_RI) with MabThera in Subjects with Previously Untreated Stage II-IV Cluster of Differentiation (CD) 20-Positive Low Tumour Burden Follicular Lymphoma | Parexel 必威体育betway888 Clinical 必威体育betway888 Pvt Ltd | Dr Karthik S Udupa | 
| 26 | EX9536-4388 | Novo Nordisk India Private Limited | Dr Padma Kumar | 
| 27 | SRPL-OA-16-17 | Ecron Acunova Limited | Dr Vivek Pandey | 
| 28 | EX9536-4388 | Novo Nordisk India Private Limited | Dr Padma Kumar | 
| 29 | Accuracy of 3D surface rendering of 2D ultrasound images of uterus in mapping of uterine fibroids | Nesa Medtech Pvt Ltd | Dr Shyamala G, OBG, KMC | 
| 30 | Protocol A5481037 | Parexel 必威体育betway888 Clinical 必威体育betway888 Private Limited | Dr Donald Fernandes | 
| 31 | CACZ885M2301 | Novartis Healthcare Pvt Ltd | Dr Tom Devasia | 
| 32 | SII-qHPV/IN-02 | Serum Institute of India Pvt Ltd | Dr Veena G Kamath | 
| 33 | CLCZ696D2302 | Novartis Healthcare Pvt Ltd | Dr Tom Devasia | 
| 34 | SLE-BRAVE-11 (14V-MC-JAIA) | PPD Pharmaceuticals Development India Pvt Ltd | Dr Mukhyaparana Prabhu | 
| 35 | Protocol No.: GS-US-418-3898: "Combined Phase 3, Double-blind, Randomized, Placebo-Controlled Studies Evaluating the Efficacy and Safety of Filgotinib in the Induction and Maintenance of Remission in Subjects with Moderately to Severely Active Ulcerative Colitis". | KlinEra Corporation India, Mumbai | Dr Ganesh Pai | 
| 36 | GS-US-418-4279 | Klinera Corporation India | Dr Ganesh Pai | 
| 37 | Protocol No. R092670PSY3015 title" A Double -blind,Randomized, Active-controlled, Parallel-group Study of Paliperidone Palmitate 6-Month Formulation | Johnson & Johnson Pvt Ltd | Dr PSVN Sharma | 
| 38 | Protocol A5481037 | Parexel 必威体育betway888 Clinical 必威体育betway888 Private Limited | Dr Donald Fernandes | 
| 39 | Tips-3 | St.John's 必威体育betway888 Institute | Dr Sudha Vidyasagar | 
| 40 | GENA-05 | JSS Medical 必威体育betway888 India Private Limited | Dr Dinesh Nayak | 
| 41 | Intravenous Treatment for scrub Typhus (INTREST Trial) | Christian Medical College, Vellore | Dr Kavitha Saravu | 
| 42 | CLCZ696D2302 | Novartis Healthcare Pvt Ltd | Dr Tom Devasia | 
| 43 | Protocol: CACZ885M2301 | Novartis Healthcare Pvt Ltd | Dr Tom Devasia | 
| 44 | Immune Lot-to-Lot Consistency and Non-Inferiority of SHAN6tm Vaccine Comparison to SHAN 5 + SHANIPV When Administred as Three Doses at 6-8, 10-12 and 14-16 weeks of age in Helath Indian Infants, Concomitantly with Oral Rotavirus Vaccine | Shantha Biotechnics Pvt Ltd | Dr. Ranjitha Shetty | 
| 45 | Protocol No. SII-wHEXA/IN-02 - An Open Label, Randomized, Active-controlled, Multi-centric phase II/III study in Indian Toddlers and infants to assess the Immunogenicity and Safety of SIIPL HEXASIIL tm (DTwP-HepB-IPV-Hib) Vaccine in Comparison to SIIPL Pentavac (DTwP-HepB-HiB) + Poliovac (IPV) Vaccines in Administered as Separate injections | DiagnoSearchLife Sciences Pvt Ltd | Dr Veena G Kamath | 
| 46 | Study Number: CTQJ230A12001 Multi-Centre Cross- Sectional Epidemiological study to characterize the prevalence and distribution of lipoprotein(A) Evels among patients with established cardiovascular disease | Novartis Healthcare Private Limited | Dr Tom Devasia | 
| 47 | Protocol No.RI-01-006 "A Randomized Double-blind, Parallel-group, Phase III study to Compare the efficacy, Safety, and Immunogenicity of Proposed Rituximab Biosimilar (DRL_RI) with MabThera in Subjects with Previously Untreated Stage II-IV Cluster of Differentiation (CD) 20-Positive Low Tumour Burden Follicular Lymphoma | Parexel 必威体育betway888 Clinical 必威体育betway888 Pvt Ltd | Dr Karthik S Udupa | 
| 48 | Protocol No TX05-03 title" A randomized, double-blind, parallel group, Phase III trial to compare the efficacy, safety, and immunogenicity of TX05 with Herception in subjects with HER2 positive early breast cancer | JSS Medical 必威体育betway888 India Private Limited | Dr Krishna Sharan | 
?
?
Foreign grants
?
| Sl No | Title | Source | Principal Investigator | 
| 1 | Characterization of diff. in the gut microbiome composition & function b/w cohorts of south east Asians, immigrants and 1st generation Indo-Canadians | University of British Columbia | Dr Mamatha Ballal | 
| 2 | Identifying the enteropathogenic E coli isolated from adults & children suffering from acute gastroenteritis in 必威体育betway888ern India | University of Hong Kong | Dr Mamatha Ballal | 
| 3 | Towards collaborative grant for process optimization of Molecular oligochromatograpy | University of Cambridge | Dr Mamatha Ballal | 
| 4 | Capacity building for cancer & palliative care at the Kasturba Medical College, 必威体育betway888 | Jiv Daya Foundation | Dr Naveen Salins | 
| 5 | Travel Grant- SRF | Society for reproduction & Fertil, UK | Dr Guruprasad Kalthur/Sandhya kumari | 
| 6 | MARS India-observation study in KMC, 必威体育betway888 | AMC Medical research B V, Netherland | Dr Chiranjay Mukhopadhyay | 
| 7 | Stigma as a barrier to cancer palliative care outcomes among people with HIV in India | University of California San Francisco (NIH) | Dr Naveen Salins | 
| 8 | Primary prevention of chronic lung disease in India: preventing smoking uptake among adolescents | University of Nottingham | Dr Muralidhar M K | 
| 9 | Building capacity for applied research to reduce tobacco-related harm in low- & middle-income countries. | University of Stirling | Dr Muralidhar M K | 
| 10 | Project – to provide a Palliative Care Training program aimed at developing Palliative Care services and making morphine supplies available at Cancer Treatment Centres (CTCs) in India | APHN-CTC | Dr Naveen Salins | 
| 11 | Collaborative Grant for Molecular differentiation of pandemic & non-pandemic V. cholerae | University of Cambridge | Dr Mamatha Ballal | 
| 12 | Gazelle Malaria Clinical Accuracy Study | Hemex Health Inc | Dr Kavitha Saravu | 
| 13 | Case Studies of Successful FAIMER Fellows using Success Case Method | FAIMER, USA | Dr Animesh jain | 
| 14 | A study of the Natural Histoy of Leukocyte Chemotactic factor 2 Amyloidosis Disease | Medspace Clinical 必威体育betway888 LLC | Dr Ravindra Prabhu | 
| 15 | To Conduct a single centre cross sectional mixed-methods clinical needs assessment combining concurrent surveys with patients and providers with in-depth qualitative interviews with patients & providers | University of Chicago | Dr Shashikiran | 
| 16 | Project – to provide a Palliative Care Training program aimed at developing Palliative Care services and making morphine supplies available at Cancer Treatment Centres (CTCs) in India | APHN-CTC | Dr Naveen Salins | 
| 17 | Global Burden of Disease and Geospatial Analysis of Antimicrobial Resistance (GRAM) | University of Oxford | Dr Chiranjay Mukhopadhyay | 
| 18 | VALIDATE Pump-Priming Grant: Characterizing the cellular immunity and metabolic response to Mycobacterium tuberculosis and Burkholderia pseudomallei in Indian patients for vaccine design | University of Oxford | Dr Chiranjay Mukhopadhyay | 
?
