?
?
?
?
| Type | 2019 | 2020 | 2021 | 
| GOVT grants | 13 | 6 | 14 | 
| Private/Industry grants | 5 | 2 | 5 | 
| Consultancy services | 0 | 0 | 0 | 
| Clinical Trials | 13 | 4 | 10 | 
| Foreign grants | 8 | 0 | 0 | 
| Total | 39 | 12 | 29 | 
?
?
 
        
    ?
?
?
?
| Type | 2019 | 2020 | 2021 | 
| GOVT grants | 13 | 6 | 14 | 
| Private/Industry grants | 5 | 2 | 5 | 
| Consultancy services | 0 | 0 | 0 | 
| Clinical Trials | 13 | 4 | 10 | 
| Foreign grants | 8 | 0 | 0 | 
| Total | 39 | 12 | 29 | 
?
?
We use cookies on this website to make your browsing experience better. By continuing to use this website, you agree to our Privacy & Cookie Policy.