CURRENT ACADEMIC ROLE & RESPONSIBILITIES
Oversight of research programs at MCNS, teaching specialized courses and planning future programs
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
Ph. D | Physics | University of New Hampshire, USA | 1989 |
M.Sc. | Physics | Indian Institute of Technology, Bombay | |
B.Sc | Physics | University of Kerala |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Goddard Space Flight Center, NASA | 必威体育betway888 Scientist | Core member of EGRET payload team of NASA's Compton Gamma-ray Observatory | 1981 to 1999 |
ISRO Satellite Center, Bangalore | Division Head / Group Director | Responsible for guiding Space Science research and payload development | 1999 to mid-2013 |
Indian Institute of Astrophysics, Bangalore | Director | Leading Astronomy & Astrophysics 必威体育betway888 program, technical and administrative responsibilities at IIA and optimisation of observational facilities at its 5 campuses (on deputation from ISRO) | mid-2013- mid-2018 |
ISRO Headquarters, Bangalore | Director, Space Science Program Office | Overall responsibility of all ISRO space science programs, monitoring progress and planning future programs | mid 2018 - Jan2020 |
ISRO Headquarters | Prof. Satish Dhawan Professor | Advisor to the Space science Program Office | Mar-2020 to Jan-2023 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Astronomy & Astrophysics, Planetary Science and Space Instrumentation.
Area of Expertise
Astronomy & Astrophysics, Planetary Science and Space Instrumentation.
Area of 必威体育betway888
Gamma-ray and x-ray astronomy, space instrumentation design, star formation studies and x-ray optics development.
Professional Affiliations & Contributions