Overview
The MSc Yoga Therapy is offered by CIMR, MAHE 必威体育betway888.
Its curriculum includes:
- Classroom teachings, seminar, assignments and tutorials.
- Patient interaction for assessment and application of yoga therapy.
- Classical text, basic science and applied medical science.
- Application of yoga as therapy with the basic text knowledge.
- Sessional examinations, seminars and clinical studies.
Career opportunities
Set up own yoga centres, work as yoga therapist and teach in colleges and universities.
?
Key Dates & Deadlines
15
Mar 15 26
Mar ' 26
Last date to Apply
'
Tentative Course Commencement Date
Indian Students Apply
必威体育betway888 Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
必威体育betway888 Students Apply
必威体育betway888 Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
Indian Students Apply
必威体育betway888 Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
必威体育betway888 Students Apply
必威体育betway888 Academy of Higher Education not only caters to one’s academic needs, but also lays emphasis on all-round development of its students.
Duration
2 years (4 semesters)
Semester outline: The contents of each semester is outlined in the following tables.
| Semester I | ||||||||||
| Code ? | Course Title ? | Hours per week | C | Maximum Marks | ||||||
| L | T | P | IA | *UNI EXAM | TOTAL | |||||
| MYT 5001 | An Introduction to Yoga I | 3 | - | - | 3 | 50 | 50 | 100 | ||
| MYT 5003 | Philosophy of Yoga | 3 | - | - | 3 | 50 | 50 | 100 | ||
| MYT 5005 | Philosophy of Sankhya | 3 | - | - | 3 | 50 | 50 | 100 | ||
| MYT 5007 | Primary Asanas I?? | - | - | 6 | 3 | 50 | 50 | 100 | ||
| MYT 5009 | Shatkriyas I??????????? | - | 1 | 6 | 4 | 50 | 50 | 100 | ||
| MYT 5011 | Biochemistry | 2 | - | - | 2 | 50 | - | 50 | ||
| MYT 5013 | Nutrition & Health | 2 | - | - | 2 | 50 | - | 50 | ||
| ? | TOTAL | 13 | 1 | 12 | 20 | 350 | 250 | 600 | ||
| ? | ||||||||||
| Semester II | ||||||||||
| Code | Course Title | Hours per week | C | Maximum Marks | ||||||
| L | T | P | IA | *UNI EXAM | TOTAL | |||||
| MYT 5002 | An Introduction to Yoga II | 3 | - | - | 3 | 50 | 50 | 100 | ||
| MYT 5004 | Basic Human Anatomy | 3 | - | - | 3 | 50 | 50 | 100 | ||
| MYT 5006 | Physiology | 3 | - | - | 3 | 50 | 50 | 100 | ||
| MYT 5008 | Primary Asanas II?? | - | - | 6 | 3 | 50 | 50 | 100 | ||
| MYT 5010 | Shatkriyas II???? | - | - | 6 | 3 | 50 | 50 | 100 | ||
| MYT 5012 | 必威体育betway888 Methodology | 2 | - | - | 2 | 50 | - | 50 | ||
| MYT 5014 | Elective | 5014.1 | Exercise Testing& Prescription | 3 | - | - | 3 | 50 | - | 50 | 
| 5014.2 | General Psychology | |||||||||
| 5014.3 | Physiotherapy | |||||||||
| ? | TOTAL | 14 | - | 12 | 20 | 350 | 250 | 600 | ||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| Semester III | ||||||||||
| Code | Course Title | Hours per week | C | Maximum Marks | ||||||
| ? | ? | L | T | P | IA | *UNI EXAM | TOTAL | |||
| MYT 6001 | Principles of Yoga Therapy I | 3 | - | - | 3 | 50 | 50 | 100 | ||
| MYT 6003 | ?Yoga Therapy? I | 3 | - | - | 3 | 50 | 50 | 100 | ||
| MYT 6005 | Advanced Asanas??? | - | 1 | 6 | 4 | 50 | 50 | 100 | ||
| MYT 6007 | Pranayama, Bandha Mudra and Dhyana? | - | 1 | 6 | 4 | 50 | 50 | 100 | ||
| MYT 6009 | Applied Medical Sciences | 2 | - | - | 2 | 50 | - | 50 | ||
| MYT 6011 | Clinical Practice I | - | - | - | 4 | 50 | 50 | 100 | ||
| ? | TOTAL | 8 | 2 | 12 | 20 | 300 | 250 | 550 | ||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| Semester IV | ||||||||||
| Code | Course Title | Hours per week | C | Maximum Marks | ||||||
| ? | ? | L | T | P | IA | *UNI EXAM | TOTAL | |||
| MYT 6002 | Principles of Yoga Therapy II | 4 | - | - | 4 | 50 | 50 | 100 | ||
| MYT 6004 | ?Yoga Therapy? II | 4 | - | - | 4 | 50 | 50 | 100 | ||
| MYT 6006 | Clinical Practice II | - | - | - | 2 | 50 | 50 | 100 | ||
| MYT 6099 | Project work | - | - | - | 10 | 100 | 100 | 200 | ||
| ? | TOTAL | 8 | - | - | 20 | 250 | 250 | 500 | ||
?
L= Lecture, T= Tutorial, P= Practical, C= Credit, IA= Internal assessment, UNI Exam= University examination
?
Facilities
 
        
    Laboratories
The Department of Neurology has EEG/ENMG Labs.
 
        
    Libraries
Libraries have excellent resources for reference and study
 
        
    Hospitals
Teaching hospitals give students hands-on learning
![Program]() Program
Program
                    
                ![Program]() News
News
                    - “Bad practice in Medicine must be rooted out,” World Medical Education President Prof David Gordon tells graduating students
- “Bad practice in Medicine must be rooted out,” World Medical Education President Prof David Gordon tells graduating students
- “Bad practice in Medicine must be rooted out,” World Medical Education President Prof David Gordon tells graduating students
 
            
 
        
     
        
    