Dr. Varun Kumar S G
Associate Professor
Coordinator - Centre for Regional Development & VSO, PSPH
Department of Applied Statistics and Data Science
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
Dr. Varun Kumar S G is working as an Associate Professor at theDepartment of Applied Statistics and Data Science, Prasanna School of Public Health, 必威体育betway888 Academy of Higher Education, 必威体育betway888. He has more than 14 years of teaching experience in teaching. He has Ph.D. from Pondicherry University. He handled courses such as Business Statistics, Operations 必威体育betway888, Supply Chain Management, etc. for MBA and Healthcare Management students. His area of interest lies in data science, supply chain analytics, Time Series Analysis, etc.
SUBJECTS CURRENTLY TEACHING
Subject | Semester / Year |
---|---|
Time Series Analysis | Year 2 – Semester 3 |
Biostatistics for healthcare administrators (MPH) | Year 1 – Semester 1 |
Biostatistics for healthcare administrators (MHA) | Year 1 – Semester 1 |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
PhD | Operations | Pondicherry University | 2019 |
M.Sc. | Statistics | Vinayaka Missions University | 2012 |
MBA | Finance | Visvesvaraya Technological University | 2008 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Prasanna School of Public Health, MAHE | Associate Professor | Coordinator for Centre for Regional Development & VSO, PSPH | April 2023- Present |
必威体育betway888 Institute of Managment, MAHE | Assistant Professor - Selection Grade | Coordinator for Centre for Regional Development | 5.5 years |
必威体育betway888 Institute of Managment, MAHE | Assistant Professor - Senior Scale | Admission Coordinator | 1.5 years |
Dayananda Sagar Institutions | Assistant Professor | 5 years |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Operations 必威体育betway888, Statistics, Data Science
Area of 必威体育betway888
Vehicle Routing Problems, Time Series Analysis, Sustainable Development